Bronze Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hinata LUU SJB 30.18 14.60  15.58 3.08 2.83 3.25 0.00 #11
2 Chloe KUMAR BAS 28.65 15.33  13.32 2.58 2.58 2.67 0.00 #2
3 Miley Allison ESPINOSA - STECKLER SJB 28.16 13.79  14.87 3.00 2.83 2.92 0.50 #15
4 Eloisa WOLF BAS 27.15 13.70  13.45 2.58 2.50 2.83 0.00 #5
5 Anna Elena AVANZINI ELS 26.88 14.43  13.45 2.58 2.50 2.83 1.00 #4
6 Elina Ieva MUNDA SJB 26.84 13.02  14.32 2.75 2.92 2.75 0.50 #8
7 Emma RICKENBACH SJB 26.68 12.30  14.88 2.92 2.75 3.08 0.50 #13
8 Alisa PARKHOMENKO BAS 26.53 12.23  14.30 2.83 2.58 3.00 0.00 #1
9 Milena GALIZIA ELS 26.09 13.20  12.89 2.42 2.58 2.58 0.00 #7
10 Jasmin ALVAREZ SJB 25.33 11.30  14.03 2.75 2.67 2.83 0.00 #9
11 Céline ROHRBACH SJB 22.49 11.09  11.90 2.33 2.42 2.25 0.50 #3
12 Sara Mia Irene ALBERT BAS 22.27 10.51  12.76 2.58 2.25 2.67 1.00 #12
13 Angelina HARTMANN BAS 21.96 8.93  14.03 2.75 2.83 2.67 1.00 #14
14 Joy Elly UEBELHART BAS 21.70 9.67  12.03 2.33 2.33 2.42 0.00 #10
15 Ema STOJIC BAS 18.18 9.12  10.06 2.08 1.92 1.92 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.01.2024 21:18 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.