Stil Bronze - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ria ART BAS 7.20 2.40  4.80 3.25 2.92 3.42 0.00 #9
2 Manuela BATELLI ROMA BAS 7.13 2.28  4.85 3.17 3.17 3.33 0.00 #12
3 Saskia DE JONG BAS 7.11 2.44  4.67 3.08 3.17 3.08 0.00 #5
4 Julieta NOLD BAS 6.95 2.32  4.63 3.17 3.50 2.58 0.00 #7
5 Flavia ALAVE REYES SJB 6.91 2.40  4.51 2.83 3.00 3.17 0.00 #10
6 Amelie KURTH BAS 6.62 2.28  4.34 2.92 2.83 2.92 0.00 #3
7 Mara DIETHELM OLT 6.45 2.28  4.17 2.83 2.58 2.92 0.00 #1
8 Yara MOLL BAS 6.05 2.12  3.93 2.75 2.67 2.42 0.00 #4
9 Daniela BATELLI ROMA BAS 5.96 2.12  3.84 2.67 2.42 2.58 0.00 #2
10 Aminata SALL BAS 5.96 2.20  3.76 2.75 2.25 2.50 0.00 #8
11 Cosma Lina BUSER BAS 5.91 2.12  3.79 2.58 2.50 2.50 0.00 #6
12 Jil VILLIGER BAS 5.91 2.28  3.63 2.58 2.25 2.42 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.01.2024 21:18 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.