Interbronze Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Giulia Lea AVANZINI ELS 22.33 8.98  13.35 0.00 2.42 2.92 0.00 #13
2 Ria ART BAS 21.52 8.82  12.70 0.00 2.58 2.50 0.00 #14
3 Lara STEIGER BAS 20.83 9.37  11.46 0.00 2.33 2.25 0.00 #8
4 Emily RYSHKOV BAS 19.57 8.94  10.63 0.00 2.00 2.25 0.00 #1
5 Laurine BRANCA BAS 18.87 7.81  11.06 0.00 2.25 2.17 0.00 #3
6 Jayden KUMAR BAS 17.56 7.96  9.60 0.00 1.92 1.92 0.00 #2
7 Cosma Lina BUSER BAS 16.00 7.44  8.56 0.00 1.75 1.67 0.00 #10
8 Xenia Sarah JAUSLIN BAS 15.54 6.78  8.76 0.00 1.67 1.83 0.00 #9
9 Naima GALASKI JIMÉNEZ ELS 15.27 5.89  9.38 0.00 2.08 1.67 0.00 #12
10 Hanna BRODMANN LAU 14.18 7.50  6.68 0.00 1.25 1.42 0.00 #7
11 Emilie METZGER LAU 14.17 6.27  7.90 0.00 1.58 1.58 0.00 #11
12 Lavinia NOTO LAU 13.52 5.69  8.33 0.00 1.58 1.75 0.50 #6
13 Eva HUTZAL ELS 12.85 4.92  7.93 0.00 1.67 1.50 0.00 #4
14 Hannah COOK BAS 9.52 4.26  6.26 0.00 1.17 1.33 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 15.01.2024 21:18 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.